Nigerian superstars, Burna Boy, and David and South African rapper, Nasty C have emerged the most nominated artistes for the 6th edition of the AFRIMA Awards.
The Nominees’ list of 26 Continental Award Categories is made up of the different genres of African music from Hip-Hop, Jazz, R ‘n’B, Pop and Reggae, Ragga and Dancehall.
Nasty C leads the pack with nine nominations followed by Davido with six nominations and Burna Boy with five.
See the full list below
6TH AFRIMA CONTINENTAL CATEGORY | ||||
AFRICAN FANS’ FAVOURITE | ||||
Name of Artiste | Country | Track title | ||
Davido | Nigeria | Wonder Woman | ||
Ferre Gola | DRC | Pourquoi tu m’as fait ça ? | ||
GIMS & Maluma | DRC | Hola Señorita (Maria) | ||
Kuami Eugene | Ghana | Oheemaa Ft. KIDI | ||
Magasco | Cameroon | Calling My Driver Ft. Mimie | ||
Mohamed Ramadan | Egypt | Mafia | ||
Skiibii | Nigeria | Sensima Ft. Reekado Banks | ||
The Ben | Rwanda | Fine Girl | ||
WCB Wasafi | Tanzania | Jibebe Ft. Diamond Platnumz & Mbosso & Lavalava | ||
ALBUM OF THE YEAR IN AFRICA |
||||
Album Title | Name of Artist | Country | ||
African Giant | Burna Boy | Nigeria | ||
Afrikan Sauce | Sauti Sol | Kenya | ||
Chulo Vibes | Timaya | Nigeria | ||
Limpopo Champions League | Sho Madjozi | South Africa | ||
Manyan-Nyan | Vusi Nova | South Africa | ||
Naked | Nadia Nakai | South Africa | ||
Omo Charlie Champagne | Simi | Nigeria | ||
Poetic Trance | Aziz Sahmaoui | Morocco | ||
Umqhele | Sjava | South Africa | ||
Wilmer | Patoranking | Nigeria | ||
ARTISTE OF THE YEAR IN AFRICA |
||||
Name of Artist | Country | Track title | ||
Aminux | Morocco | Bini W Binek | ||
Burna Boy | Nigeria | Gbona | ||
Daphne | Cameroon | Ne Lâches Pas | ||
Davido | Nigeria | Wonder Woman | ||
Diamond Platnumz | Tanzania | Kanyaga | ||
Nasty C | South Africa | SMA Ft. Rowlene | ||
Prince Kaybee | South Africa | Banomoya Ft. Buslswa & TNS | ||
Tamer Hosny | Egypt | Naseny Leh | ||
Wizkid | Nigeria | Fever | ||
BEST AFRICAN ACT IN THE DIASPORA |
||||
Name of Artist | Country | Track title | ||
Aya Nakamura | Mali | Pookie | ||
Aziz Sahmaoui | Morocco | Nouria | ||
Brian Nhira | Zimbabwe | Til Death Do Us Part | ||
GIMS | DRC | Hola Señorita (Maria) Ft. Maluma | ||
Hiro | DRC | À Découvert Ft. Ninho | ||
Lbenj | Morocco | Amoureux Tombé Ft. Mounim Slimani & DJ Med | ||
Manno Beats | Chad | Akouna Ft. Afrotronix & Vox Sambou | ||
Sookling | Algeria | Espérance | ||
BEST AFRICAN COLLABORATION |
||||
Name of Artists/Collaborators | Country | Track title | ||
AKA Ft. Yanga Chief | South Africa | Jika | ||
Anselmo Ralph Ft. C4 Pedro | Angola | Pra Cuiar Mais | ||
Burna Boy Ft. Zlatan | Nigeria | Killin Dem | ||
Dammy Krane Ft. Olamide, Pearl Thusi & Medikal | Nigeria | Balance Well | ||
Davido & Chris Brown | Nigeria/USA | Blow My Mind | ||
Farid Bang & French Montana & Khaled | Algeria/Morocco | Maghreb Gang | ||
Kizz Daniel Ft. Davido | Nigeria | One Ticket | ||
Larry Gaaga Ft. Wizkid | Nigeria | Low | ||
Nasty C Ft. Rowlene | South Africa | SMA | ||
Prince Kaybee Ft. Busiswa and TNS | South Africa | Banomoya | ||
Rayvanny Ft. Diamond Platnumz | Tanzania | Tetema | ||
BEST ARTISTE, DUO OR GROUP IN AFRICAN CONTEMPORARY |
||||
Name of Artiste | Country | Track title | ||
2Baba | Nigeria | Oyi | ||
Adil Assil | Morocco | Lala Moulati | ||
Fally Ipupa | DRC | Aime-moi | ||
Kerozen | Cote d’Ivoire | La Victoire | ||
Kizz Daniel | Nigeria | Madu | ||
Mbosso | Tanzania | Hodari | ||
Salatiel | Cameroon | Anita | ||
Salif Keita | Mali | Tonton | ||
Sjava | South Africa | Umama | ||
Tamy Moyo | Zimbabwe | Kwandinobva | ||
Tiwa Savage | Nigeria | One | ||
BEST AFRICAN DANCE OR CHOREOGRAPHY |
||||
Name of Artiste | Country | Track title | ||
Aminux | Morocco | Bini W Binek | ||
Diamond Platnumz | Tanzania | Inama Ft. Fally Ipupa | ||
DJ Arafat | Cote d’Ivoire | Moto Moto | ||
Irene Namatovu | Uganda | Tweyanze | ||
Niniola | Nigeria | Bana | ||
Olamide | Nigeria | Woske | ||
Rayvanny | Tanzania | Tetema Ft. Diamond Platnumz | ||
Serge Beynaud | Cote d’Ivoire | Kota Na Kota | ||
Toofan | Togo | Gbessi Gbeko | ||
BEST AFRICAN DJ | ||||
Name of DJ | Country | Track title | ||
Black Coffee (& David Guetta) | South Africa | Drive Ft. Delilah Montagu | ||
DJ Africano | Morocco | Ch3andek Ft. Muslim | ||
DJ Maphorisa, DJ Raybel | South Africa | iWalk Ya Phara Ft. Moonchild Sanelly, K.O & Zulu Mkhathini | ||
DJ Moh Green | Algeria | Africa Proud Ft. Wally B. Seck, Iba One, Josey, Fanicko, Stanley Enow, Kafon, Heritier, Dub Afrika & Bgmfk | ||
DJ Neptune | Nigeria | Demo Ft. Davido | ||
DJ Spinall | Nigeria | Dis Love Ft. Wizkid, Tiwa Savage | ||
DJ Tunez | Nigeria | Turn Up Ft. Wizkid & Reekado | ||
DJ Zinhle | South Africa | Umlilo | ||
RJ The DJ | Tanzania | Good Time Drip Ft. Abba, Country Boy, Giggy Money, Sanja Boy & Queen Darleen | ||
BEST AFRICAN DUO, GROUP OR BAND |
||||
Name of Duo, Group or Band | Country | Track title | ||
B2C Kampala Boyz | Uganda | Yatonda | ||
Charly Na Nina | Rwanda | Komeza Unyirebere | ||
Dream Boyz & Nelson Freitas | Angola | Falta de Mim | ||
Jano Band | Ethiopia | Yetikur Almaz | ||
Kika Troupe | Uganda | Nabalanga | ||
Mi Casa | South Africa | TOCA Ft. Jay Em | ||
Sauti Sol | Kenya | Extravaganza Ft. Bensoul, Nviiri the Storyteller, Crystal Asige & Kaskazini | ||
Toofan | Togo | Ou Lè Ft. Jacob Desvarieux & Kassav | ||
WCB Wasafi | Tanzania | Jibebe Ft. Diamond Platnumz & Mbosso & Lavalava | ||
BEST AFRICA ARTISTE, DUO OR GROUP IN AFRICAN ELECTRO |
||||
Name of Artiste |
Country | Track title | ||
Black Coffee & David Guetta | South Africa | Drive Ft. Delilah Montagu | ||
DJ Maphorisa, DJ Raybel | South Africa | iWalk Ya Phara Ft. Moonchild Sanelly | ||
Guiltybeatz, Mr. Eazi & Kwesi Arthur | Ghana/Nigeria | Pilolo | ||
Manno Beats | Chad | Akouna Ft. Afrotronix & Vox Sambou | ||
Mobi Dixon | South Africa | Abantu Ft. Samthing Soweto | ||
Niniola | Nigeria | Bana | ||
Olamide | Nigeria | Woske | ||
Prince Kaybee | South Africa | Banomoya Ft. Buslswa & TNS | ||
Sho Madjozi |
South Africa | Wakanda Forever Ft. Ycee | ||
BEST ARTISTE, DUO OR GROUP IN AFRICAN HIP-HOP |
||||
Name of Artiste |
Country | Track title | ||
Biura | Angola | Fora Da Zona Ft. Bruno AG & Jéssica Pitbull | ||
DJ Africano | Morocco | Ch3andek Ft. Muslim | ||
Falz | Nigeria | Hypocrite Ft. Demmie Vee | ||
Khaligraph Jones | Kenya | Leave Me Alone (Wachana Na Nimi) | ||
Nadia Nakai | South Africa | Imma Boss | ||
Nasty C | South Africa | SMA Ft. Rowlene | ||
Nyashinski | Kenya | Marathon Runner | ||
Sarkodie | Ghana | Bibii Ft. LJ, Tulenkey, Frequency, K. Mole, ToyBoi, Yeyo, Amerado, 2Fyngers, Obkay & CJ | ||
Soolking | Morocco | Esperance | ||
The Big Hash | South Africa | Circles | ||
BEST ARTISTE, DUO OR GROUP IN AFRICAN JAZZ |
||||
Name of Artist |
Country | Track title | ||
Black Motion |
South Africa | Joy Joy Ft. Brenden Praise | ||
Brymo | Nigeria | Bá’nús? | ||
Carmen Souza | Cabo Verde | Soul Searching | ||
Judith Sephuma | South Africa | Dance | ||
Mandisi Dyantyis | South Africa | Somandla | ||
Owen & Tiana | Gabon | African Time | ||
Ray Lema | DRC | Transcendance | ||
Sibusiso Mash Mashiloane | South Africa | African Heart | ||
BEST AFRICAN RAPPER/LYRICIST |
||||
Name of Artiste |
Country | Track title | ||
Biura | Angola | Fora Da Zona Ft. Bruno AG & Jéssica Pitbull | ||
Double S | Uganda | Certy Ft. Skepta | ||
Frank Casino | South Africa | Sudden Ft. Cassper Nyovest & Major Leage DJz | ||
Khaligraph Jones | Kenya | Superman | ||
Nadia Nakai | South Africa | Imma Boss | ||
Nasty C | South Africa | SMA Ft. Rowlene | ||
Nyashinski | Kenya | Marathon Runner | ||
Sarkodie | Ghana | Bibii Ft. LJ, Tulenkey, Frequency, K. Mole, ToyBoi, Yeyo, Amerado, 2Fyngers, Obkay & CJ | ||
BEST ARTISTE, DUO OR GROUP IN AFRICAN POP |
||||
Name of Artiste |
Country | Track title | ||
Diamond Platnumz |
Tanzania | Kanyaga | ||
Fireboy DML | Nigeria | Jealous | ||
Joeboy | Nigeria | Baby | ||
Magasco | Cameroon | Calling My Driver Ft. Mimie | ||
Mlindo The Vocalist | South Africa | Macala Ft. Sfeesoh, Kwesta & Thabsie | ||
Rema | Nigeria | Dumebi | ||
Skiibii | Nigeria | Sensima Ft. Reekado Banks | ||
Vanessa Mdee | Tanzania | Moyo | ||
Wax Dey | Cameroon | Magufuli Ft. Mr. Leo & Locko | ||
Yann’Sine | Morocco | J’essaie | ||
BEST ARTISTE, DUO OR GROUP IN AFRICAN REGGAE, RAGGA OR DANCEHALL |
||||
Name of Artiste |
Country | Track title | ||
Daphne |
Cameroon | Ne Lâches Pas | ||
Navy Kenzo | Tanzania | Roll It | ||
Patoranking | Nigeria | Confirm Ft. Davido | ||
Praiz | Nigeria | Hustle Ft. Stonebwoy | ||
Rosa Ree | Tanzania | Dip n Wine It Ft. G Nako | ||
Rudeboy | Nigeria | Reason With Me | ||
Shatta Wale | Ghana | My Level | ||
Stonebwoy | Ghana | Tuff Seed | ||
Timaya | Nigeria | Balance | ||
Winky D | Zimbabwe | MuGarden Ft. Gemma | ||
BEST ARTISTE, DUO OR GROUP IN AFRICAN R’N’B & SOUL |
||||
Name of Artiste |
Country | Track title | ||
Ahmed Soultan |
Morocco | Draw My Life | ||
Anna Joyce | Angola | Destino | ||
C4 Pedro | Angola | Se Eu Soubesse | ||
Davido & Chris Brown | Nigeria | Blow My Mind | ||
Hillzy | Zimbabwe | TV Room Ft. Garry Mapanzure | ||
Landrick | Angola | Distância | ||
Locko | Cameroon | Let Go | ||
Sarz & WurlD | Nigeria | Trobul | ||
Sidiki Diabaté | Mali | I Love You | ||
Tellaman & Shekinah & Nasty C | South Africa | Whipped | ||
BEST ARTISTE, DUO OR GROUP IN AFRICAN ROCK | ||||
Name of Artiste |
Country | Track title | ||
Ahmed Soultan |
Morocco | Wonder | ||
Cairokee | Egypt | Kan Lak Ma’aya | ||
Cobhams Asuquo | Nigeria | Starlight | ||
Daphil Colag | Nigeria | My Season | ||
Jano Band | Ethiopia | Yetikur Almaz | ||
Jeremy Loops | South Africa | Gold | ||
Mohombi | Congo | Hello Ft. Youssou N’dour | ||
Rash | Kenya | Grave Robbers | ||
BEST ARTISTE, DUO OR GROUP IN AFRICAN TRADITIONAL | ||||
Name of Artiste | Country | Track title | ||
Abrham Belanyeh | Ethiopia | Ete Abay | ||
Aziz Sahmaoui | Morocco | Le Peur-Nogcha | ||
Candy | South Africa | Nathinga | ||
Hamada Helal | Egypt | Ashrab Shai | ||
Irene Namatovu | Uganda | Tweyanze | ||
Salif Keita | Mali | Gnamale Ft. Ladysmith Black Mambazo | ||
Sherine | Egypt | Kadabeen | ||
Yared Negu | Ethiopia | Adimera | ||
BEST FEMALE ARTISTE, DUO OR GROUP IN AFRICAN INSPIRATIONAL MUSIC |
||||
Name of Artiste |
Country | Track title | ||
Afrie |
Uganda | Let Her Know | ||
Judy Stevens | Kenya | Loco | ||
Kanvee Adams | Liberia | Daily Prayer | ||
Kelly Khumalo | South Africa | Jehova Ft. J Flo | ||
Nabila | Cameroon | Ca Va Aller | ||
Nada Azhari | Morocco | Jrit | ||
Ntokozo Mbanbo | South Africa | We Pray for More | ||
Olivia Ambani | Kenya | Better Than Just Fine | ||
Teni | Nigeria | Uyo Meyo | ||
BEST MALE ARTISTE, DUO OR GROUP IN INSPIRATIONAL MUSIC |
||||
Name of Artiste |
Country | Track title | ||
Daphil Colag |
Nigeria | My Season | ||
Hamza El Fadly | Morocco | Ma Nensak | ||
Harmonize | Tanzania | Never Give Up | ||
Johnny Drille | Nigeria | Papa | ||
Mr. Leo | Cameroon | Amen | ||
Ommy Dimpoz | Tanzania | Ni Wewe | ||
Onesimus | Malawi | Sounds of Peace | ||
Tim Godfrey | Nigeria | Nara Ft. Travis Greene | ||
BEST AFRICAN VIDEO |
||||
Name of Video Director |
Country | Track title | ||
Adasa Cookey | Nigeria | Jericho’ by Simi Ft. Patoranking | ||
Director Kenny | Tanzania | Tetema’ by Rayvanny Ft. Diamond Platnumz | ||
Jypheal Tayorault | Cote d’Ivoire | I Love You’ by Sidiki Diabaté | ||
REX | Ghana | Oheemaa’ by Kuami Eugene Ft. KIDI | ||
Said El Marouk | Egypt/Lebanon | Naseny Leh’ by Tamer Hosny | ||
Tebego ‘Tebza’ Malope | South Africa | Ngwa’ by Blick Bassy | ||
Vusa Blaqs | Zimbabwe | Dzamutsana’ by Jah Prayzah | ||
MOST PROMISING ARTISTE IN AFRICA |
||||
Name of Artiste |
Country | Track title | ||
Ariel Sheney |
Cote d’Ivoire | Amina | ||
Bráulio Alexandre | Angola | Que Nada Nos Separe Ft. Rui Orlando & DJ Malvado | ||
Farid Ghannam | Morocco | Belgana | ||
Fireboy DML | Nigeria | Jealous | ||
Hillzy | Zimbabwe | TV Room Ft. Garry Mapanzure | ||
Nada Azhari | Morocco | JRIT | ||
Rema | Nigeria | Dumebi | ||
Shan’L | Gabon | C’est Pas Les Gbés Gbés Gbés | ||
The Big Hash | South Africa | Circles | ||
Yann’Sine | Algeria | J’essaie | ||
PRODUCER OF THE YEAR IN AFRICA |
||||
Name of Producer |
Country | Album/Track (s) title | ||
Kel P | Nigeria | On The Low (Burna Boy); Gbona (Burna Boy); Killin Dem (Burna Boy Ft. Zlatan) | ||
Mace | South Africa | Umama (Sjava) | ||
Nasty C | South Africa | SMA (Nasty C Ft. Rowlene) | ||
Prince Kaybee | South Africa | Banomoya (Prince Kaybee Ft. Buslswa and TNS) | ||
S2Kizzy | Tanzania | Tetema (Rayvanny Ft. Diamond Platnumz) | ||
Salatiel | Cameroon | Anita (Salatiel); Ne Lâches Pas (Daphne) | ||
Sarz | Nigeria | Trobul (Sarz & WurlD); Bana (Niniola) | ||
Shizzi | Nigeria | Blow My Mind (Davido & Chris Brown) | ||
TH Productions | Eygpt | Naseny Leh (tamer Hosny) | ||
Vusi Nova | South Africa | Manyan-Nyan | ||
REVELATION OF THE AFRICAN CONTINENT |
||||
Name of Artist |
Country | Track title | ||
Hamada Helal |
Egypt | Ashrab Shai | ||
Kid X | South Africa | Mtan Omuntu Ft. Shwi Nomtekhala & Makwa | ||
Nikita Kering | Kenya | Happy with You | ||
Rosa Ree | Tanzania | Dip n Wine It Ft. G Nako | ||
Sho Madjozi | South Africa | Idhom | ||
Skiibii | Nigeria | Sensima | ||
Tellaman | South Africa | Whipped Ft. Shekinah & Nasty C | ||
WurlD | Nigeria | Trobul (& Sarz) | ||
SONG OF THE YEAR IN AFRICA |
||||
Song Title |
Name of Artist | Country | ||
Banomoya | Prince Kaybee Ft. Busiswa & TNS | South Africa | ||
Blow My Mind | Davido & Chris Brown | Nigeria | ||
Fever | Wizkid | Nigeria | ||
Iokote | Maua Sama and Hanstone | Tanzania | ||
Naseny Leh | Tamer Hosny | Egypt | ||
On The Low | Burna Boy | Nigeria | ||
SMA | Nasty C Ft. Rowlene | South Africa | ||
Tetema | Rayvanny Ft. Diamond Platnumz | Tanzania | ||
Umama | Sjava | South Africa | ||
SONGWRITER OF THE YEAR IN AFRICA |
||||
Name of Songwriter (s) |
Country | Track title | ||
Afrie |
Uganda | Let Her Know’ by Afrie | ||
Asikey George | Nigeria | Love With You’ by Asikey | ||
HanikesH Muzik, YoBass, Ye | Angola | Vale Milhoes’ by YoBase | ||
Kanvee Adams | Liberia | Mama | ||
Nikita Kering | Kenya | Tragedy’ by Nikita | ||
Nsikayesizwe David Junior Ngcobo & Rowlene | South Africa | SMA’ by Nasty C Ft. Rowlene | ||
Olivia Ingasiani Ambani | Kenya | Better Than Just Fine’ By Olivia Ambani | ||
Sarz, WurlD | Nigeria | Trobul’ by Sarz & WurlD | ||
Tamer Hussin | Egypt | Naseny Leh’ by Tamer Hosny |
The post Nigerian Artistes,Davido & Burna Boy Emerge Most Nominated Acts For 2019 AFRIMA Awards || See Full List appeared first on tooXclusive.
from tooXclusive https://ift.tt/2KVGqDF
No comments:
Post a Comment